Contract Uniswap V2 (UNI-V2)
0xc2eaB7d33d3cB97692eCB231A5D0e4A649Cb539d
0 ETH
Including Tokens
6051.580527 ETH73274960.02 AED
Confirmed | |
Balance | 0 ETH0.00 AED |
Transactions | 474680 |
Non-contract Transactions | 47 |
Internal Transactions | 0 |
Nonce | 1 |
Contract type | ERC20 |
Contract | Quantity | Value | Transfers# |
---|---|---|---|
Mog Coin | 5641460298718.278010853707337199 Mog | 36657511.21 AED(3027.444586 ETH) | 737975 |
Wrapped Ether | 3025.890858178445454959 WETH | 36616490.61 AED(3024.056806 ETH) | 488385 |
Prime | 18.01538483165261235 PRIME | 948.78 AED(0.078357 ETH) | 1 |
WARPED | 1000 WARPED | 3.19 AED(0.000264 ETH) | 1 |
Dogc | 20000 DOGC | 3.12 AED(0.000258 ETH) | 1 |
FUMoney | 69 FU | 2.89 AED(0.000239 ETH) | 1 |
MindAI | 0.01 MDAI | 0.13 AED(0.000011 ETH) | 1 |
YAWN | 588 $yawn | 0.05 AED(0.000004 ETH) | 1 |
Yawn's World | 588 YAWN | 0.03 AED(0.000002 ETH) | 1 |
Bog | 69 BOG | 0.00 AED(0.000000 ETH) | 1 |
Rekt | 0.000000000000000001 REKT | 0.00 AED(0.000000 ETH) | 1 |
AI GENTLEMAN`S | 0 AiGENTS | - | 4 |
AI Layer | 0 AiLAYER | - | 4 |
ANKA | 0 ANKA | - | 1 |
Aerodrom | 0 AERO | - | 2 |
Aerodrome | 0 AERO | - | 1 |
Aiccelerate | 0 AICC | - | 1 |
AlphaProtocol-X | 0 APX | - | 22 |
America PAC | 0 APAC | - | 1 |
American Neiro | 0 USNEIRO | - | 2 |
BABYFWOG | 0 BABYFWOG | - | 1 |
BABYMOODENG | 0 BABYMOODENG | - | 1 |
BARDOG | 0 BARDOG | - | 1 |
BARRON | 0 BARRON | - | 1 |
BASED SON | 0 BSON | - | 2 |
BIAO2.0 | 0 BIAO2.0 | - | 1 |
BITCOINDOG | 0 BITCOINDOG | - | 1 |
BLUR | 0 BLUR | - | 1 |
BOBAOPPA | 0 BOBAOPPA | - | 4 |
BOBOT | 0 BOBOT | - | 2 |
BOMECAT | 0 BOMECAT | - | 1 |
BOMEGG | 0 BOMEGG | - | 1 |
BOOK OF MEME | 0 BOME | - | 3 |
BaByBan | 0 BaByBan | - | 3 |
Baby Pochita | 0 BABYPOCHITA | - | 1 |
BanGoat | 0 BanGOAT | - | 1 |
Benny The Ball | 0 BENNY | - | 4 |
Beppy the Doge | 0 $BEPPY | - | 1 |
Better Call Saul | 0 SAUL | - | 3 |
Biden Frog | 0 BROG | - | 1 |
Blast Fi | 0 BlastFI | - | 1 |
Bonkius Maximus | 0 BONKIUS | - | 3 |
Book Of Standarts | 0 BOBARS | - | 1 |
Brood AI | 0 BROOD | - | 10 |
Brother Of Andy | 0 BRANDY | - | 3 |
BullBear AI | 0 AIBB | - | 1 |
CABBAGE | 0 CABBAGE | - | 3 |
CAT | 0 CAT | - | 1 |
CHES | 0 CHES | - | 1 |
CHINESE ETH BULL | 0 BULIBULI | - | 1 |
CNN | 0 CNN | - | 1 |
COCOBOT | 0 COCOBOT | - | 3 |
COLOND | 0 COLOND | - | 1 |
COMPLIQ AI | 0 COMPLIQ AI | - | 1 |
Carolina | 0 Carolina | - | 4 |
Catana Neko | 0 CATANA | - | 15 |
Chinese Fuku-Kun | 0 FUKIFUKI | - | 1 |
Chunk AI | 0 CHUNK | - | 2 |
Crypto Raptor | 0 CRAPTOR | - | 1 |
Cybernetic Agents | 0 CYBER | - | 2 |
DGE | 0 DGE | - | 2 |
DHUSA | 0 DHUSA | - | 1 |
DINOBOT | 0 DINOBOT | - | 2 |
DOAI | 0 DOAI | - | 3 |
DOGE CAT | 0 DOGE CAT | - | 3 |
DOGEAI | 0 DOGEAI | - | 4 |
DOGER | 0 DOGER | - | 1 |
DOGESPX | 0 DOGESPX | - | 2 |
DOGOG | 0 DOGOG | - | 1 |
DOGS2.0 | 0 DOGS2.0 | - | 1 |
DOODO | 0 DOODO | - | 1 |
DORAEMON | 0 DORAEMON | - | 1 |
Daisy Swap | 0 DAISY | - | 1 |
Dark MAGA | 0 DMAGA | - | 1 |
Dark Tensor | 0 TAO | - | 2 |
Datebricks AI | 0 Datebricks AI | - | 1 |
DegenAI | 0 DegenAI | - | 3 |
Deutsche crypto Mark | 1000 XDM | - | 1 |
Dizzy | 0 DIZZY | - | 8 |
Dog Gatsby | 0 GATSBY | - | 6 |
DogeSwap | 0 DOGES | - | 6 |
Doger | 0 DOGER | - | 4 |
EGG | 0 EGG | - | 1 |
EMAGA | 0 EMAGA | - | 1 |
ETHAID | 0 ETHAID | - | 2 |
Echo Finance | 0 ECHO | - | 5 |
Elon Kiss Kiss | 0 KISS KISS | - | 2 |
Elrond Meme | 0 ELROND | - | 7 |
Eth ETF Trading | 0 Eth-ETF | - | 2 |
Eth RUNES | 0 ERUNE | - | 2 |
EthereumCTO | 0 CTO | - | 1 |
Ethervista Doge | 0 VISTA DOGE | - | 1 |
Ethervista Ecat | 0 VISTA ECAT | - | 1 |
Ethervista Trump | 0 VISTA TRUMP | - | 1 |
Euro Pepe | 0 EUROPEPE | - | 1 |
Eve To Earn | 0 EVE | - | 1 |
FIGHT | 0 FIGHT | - | 2 |
FINEIRO | 0 FINEIRO | - | 1 |
FOREST | 0 FOREST | - | 1 |
FUCK BOME | 0 FKBME | - | 1 |
FUKUD | 0 FUKUD | - | 1 |
FWOON | 0 FWOON | - | 1 |
Fame AI | 0 FAME AI | - | 1 |
Fartcoin | 0 FARTCOIN | - | 1 |
Fat Cat Token | 0 FatCat | - | 1 |
Felix The Cat | 0 FELIX | - | 2 |
Figaro AI | 0 FIGARO | - | 2 |
Fish AI | 0 FISH AI | - | 1 |
Flavius Finance | 0 FLAVIUS | - | 3 |
Foozy Coin | 0 FOOZY | - | 3 |
Fractal AI | 0 FractalAI | - | 2 |
Free The Squirrel | 0 SQUIRREL | - | 8 |
Fridon AI | 0 Fridon AI | - | 1 |
Froakie Coin | 0 FROAKIE | - | 2 |
Fuji Inu | 0 FUJI | - | 1 |
Funky Inu | 0 FUNKY | - | 9 |
GEM OF DEGENS | 0 DeGEM | - | 7 |
GIGA PNUT | 0 GNUT | - | 2 |
GOLDY | 0 GOLDY | - | 1 |
GOTAD | 0 GOTAD | - | 2 |
GOTADOG | 0 GOTADOG | - | 1 |
GUGU | 0 GUGU | - | 2 |
Gama Hat | 0 GAMA | - | 1 |
Game Stop Pepe | 0 GMEPEPE | - | 3 |
Gestra Network | 0 GSync | - | 4 |
Global Finance | 0 RWA | - | 1 |
Griddy Coin | 0 GRIDDY | - | 6 |
Grover Token | 0 GROVER | - | 5 |
Gygax Coin | 0 GYGAX | - | 6 |
HEHE | 0 HEHE | - | 2 |
HUPPI | 0 HUPPI | - | 1 |
Haito Finance | 0 HAITO | - | 3 |
Halloween Chiikawa | 0 CHIIKAWA | - | 1 |
Halloween Freedom | 0 Freedom | - | 1 |
Halvi ETH | 0 HALVI | - | 1 |
Haruki DAO | 0 HARUKI | - | 2 |
HayPepe | 0 HAYPEPE | - | 1 |
Helios DAO | 0 HELIOS | - | 10 |
Hinode Inu | 0 HINODE | - | 3 |
Hippo Capital | 0 HIPPO | - | 2 |
Hornet Coin | 0 HORNET | - | 2 |
Husky Chain | 0 HUSKY | - | 2 |
Hybrid AI | 0 HYBRID | - | 2 |
I LOVE TRUMP | 0 I LOVE TRUMP | - | 2 |
I LOVE YOU TRUMP | 0 ILYTRUMP | - | 1 |
I SHOW SPEED | 0 SPEED | - | 3 |
Inari Kami | 0 INARI | - | 8 |
JAMAI | 0 JAMAI | - | 2 |
JITO | 0 JITO | - | 1 |
Jasper Neko | 0 JASPER | - | 9 |
JiffPom | 0 JIFF | - | 1 |
Just a chill mog | 0 CHILLMOG | - | 6 |
KANG | 0 KANG | - | 1 |
KASTED | 0 KASTED | - | 1 |
KOOT | 0 KOOT | - | 1 |
KORAT NEKO | 0 KORAT | - | 3 |
KRAKEN | 0 KRAKEN | - | 2 |
Kaboom | 0 KABOOM | - | 1 |
Kekius Ai | 0 KEKIUS AI | - | 1 |
Ken Dog | 0 KEN DOG | - | 1 |
Koala AI BOT | 0 KOALA | - | 1 |
Kotaro Sato | 0 KOTARO | - | 3 |
LISTA | 0 LISTA | - | 1 |
LOOL | 0 LOOL | - | 1 |
LUMALABS AI | 0 LUMALABSAI | - | 1 |
LV | 0 LV | - | 1 |
Lexicon | 0 LEXICON | - | 1 |
Libra Network | 0 LIBRA | - | 2 |
Los Angeles | 0 LA | - | 2 |
MEDUSA | 0 MEDUSA | - | 1 |
MERL | 0 MERL | - | 1 |
MOG COIN | 0 MOG | - | 2 |
MOGTRUMP | 0 MOGTRUMP | - | 1 |
MONI | 0 MONI | - | 1 |
MOON AI | 0 Moon AI | - | 1 |
MORPH RWA | 0 MORPH | - | 3 |
MURAD6900 | 0 MURAD | - | 1 |
Magic AI | 0 MAGIC | - | 3 |
Magic Internet Toucans | 0 MIT | - | 2 |
Magnesium | 0 MAGNESIUM | - | 1 |
Magnet_network | 0 MANGNET | - | 1 |
Make Ethereum Great Again | 0 MEGA | - | 1 |
Mandragora Cat | 0 MANDRAGORA | - | 3 |
Massive AI | 0 MASSIVE AI | - | 1 |
Massive AI | 0 MASSIVE AI | - | 1 |
Matr1X | 0 Matr1X | - | 1 |
Memetical | 0 MEMETICAL | - | 1 |
MetaDOS Labs | 0 MetaDOS | - | 1 |
Mewing coin | 0 MEWING | - | 1 |
Mistral Finance | 0 MISTRAL | - | 8 |
Mochi | 0 MOCHI | - | 2 |
Mog Coin Games | 8807085913628.260627934299925516 Mog | - | 1 |
MogiMogi | 0 MOGIMOGI | - | 3 |
Mojo Pepe | 0 MOJOPEPE | - | 1 |
Moshi | 0 MOSHI | - | 2 |
Mpappe | 0 MPAPPE | - | 2 |
MultiOn AI | 0 MULTION AI | - | 1 |
Murf AI | 0 MURF AI | - | 1 |
Muttley Inu | 0 MUTTLEY | - | 2 |
NAME | 0 NAME | - | 1 |
NEICO | 0 NEICO | - | 1 |
NEIKO CAT | 0 NEIKO | - | 3 |
NEIRO YEAH | 0 NEIRO YEAH | - | 1 |
NEIRODOG | 0 NEIRODOG | - | 1 |
NEIROPEPE | 0 NeiroPEPE | - | 1 |
NIBI | 0 NIBI | - | 1 |
NICE | 0 nice | - | 1 |
NVIDIA AI | 0 NVIDIA AI | - | 2 |
NVIDIA AI | 0 NVIDIA AI | - | 3 |
NVIDIA AI | 0 NVIDIA AI | - | 1 |
NVIDIA AI | 0 NVIDIA | - | 1 |
NVIDIA AI | 0 NVIDIA AI | - | 1 |
NVIDIA AI | 0 NVIDIA AI | - | 1 |
NVIDIA AI | 0 NVIDIA AI | - | 4 |
NVIDIA AI | 0 NVIDIA AI | - | 1 |
NVIDIA GPU | 0 NGPU | - | 1 |
Nagini Snake | 0 NAGINI | - | 1 |
Nansen AI | 0 NANSEN AI | - | 1 |
Neiro2.0 | 0 NEIRO2.0 | - | 1 |
Neiro2.0 | 0 Neiro2.0 | - | 1 |
NeiroSPX | 0 NeiroSPX | - | 1 |
NeiroX | 0 NeiroX | - | 1 |
Neural Ethereum | 0 NEURAL | - | 1 |
Neuron AI | 0 NEURON | - | 2 |
Node Yield | 0 NODE | - | 2 |
NomBmeme | 0 $NOMB | - | 1 |
Nomic AI | 0 NOMIC AI | - | 1 |
Non-Playable Token | 0 NPT | - | 1 |
Not Coin | 0 NOT | - | 2 |
Nvidia AI | 0 NVIDIA AI | - | 2 |
OCAT | 0 OCAT | - | 3 |
OKAI | 0 OKAI | - | 1 |
ONIRO | 0 ONIRO | - | 1 |
ONITO | 0 ONITO | - | 1 |
ONTZ | 0 ONTZ | - | 1 |
OP CAT | 0 OP_CAT | - | 4 |
OPCAT | 0 OPCAT | - | 1 |
OSUDG | 0 OSUDG | - | 1 |
OVER | 0 OVER | - | 1 |
Official Token of SEC | 0 Howey Coins | - | 1 |
OmNom Game | 0 OmNom | - | 2 |
OmniGrok | 0 OMNIGROK | - | 2 |
Open AI | 0 OPEN AI | - | 2 |
OpenAI ChatGPT5 | 0 ChatGPT5 | - | 1 |
OpenEX | 0 OPENEX | - | 2 |
PAPA | 0 PAPA | - | 1 |
PEGE | 0 PEGE | - | 1 |
PEPE CLASSIC | 0 PEPEc | - | 10 |
PEPE-314 | 0 PEPE-314 | - | 1 |
PEPECOIN | 0 PEPECOIN | - | 2 |
PEPEDIS | 0 PEPEDIS | - | 2 |
PEPEDOG | 0 PEPEDOG | - | 2 |
PEPEGO | 0 PEPEGO | - | 2 |
PEPENeiro | 0 PEPENeiro | - | 1 |
PEPEYO | 0 PEPEYO | - | 2 |
PI | 0 Pi Network | - | 2 |
PNUT | 0 PNUT | - | 1 |
POSDA | 0 POSDA | - | 1 |
PUEPUE | 0 PUEPUE | - | 1 |
PUPU | 0 PUPU | - | 1 |
Peace Equality Prosperity Entertainment | 0 P.E.P.E. | - | 4 |
Peanuts Brother | 0 Wally | - | 2 |
PeiPei in a memes world | 0 PEIPEIEW | - | 1 |
Peiro | 0 PEIRO | - | 1 |
Pepe Standart | 0 PEPEBAR | - | 1 |
Pepeoshka | 0 OSHKA | - | 2 |
Pepeseus Maximus | 0 PEPESEUS | - | 1 |
Pepito DAO | 0 PEPITO | - | 1 |
Pi Network | 0 PI | - | 1 |
Pochita Inu | 0 POCHITA | - | 1 |
PolitiFi | 0 PolitiFi | - | 2 |
Pollex Intelligence | 0 POLLEX | - | 2 |
Ponzio The Dog | 0 Ponzio The Dog | - | 1 |
Pootis Meme | 0 POOTIS | - | 1 |
President Trump | 0 47 | - | 2 |
PurrHub | 0 PRHUB | - | 1 |
Pusheen Coin | 0 PUSHEEN | - | 3 |
QEQE | 0 QEQE | - | 4 |
Quil Swap | 0 QUIL | - | 1 |
REST | 0 REST | - | 2 |
ROSS | 0 ROSS | - | 1 |
RUCOX | 0 RUCOX | - | 1 |
RWA Tensor | 0 R-TENSOR | - | 3 |
Raccoon | 0 Raccoon | - | 1 |
Radial AI | 0 RADIAL | - | 3 |
Raijin DAO | 0 RAIJIN | - | 1 |
Razor AI | 0 RAZOR | - | 2 |
Real Opium Pepe | 0 ОпиумПепе | - | 1 |
Rebelious AI | 0 REBEL | - | 2 |
Resemble AI | 0 RESEMBLE AI | - | 1 |
Revolution Protocol | 0 REVO | - | 1 |
Ripple Musk | 0 rMUSK | - | 1 |
Rwanda Token | 0 RWANDA | - | 1 |
Ryan Garcia Coin | 0 RyanGarcia | - | 2 |
SONIC AI | 0 SONIC AI | - | 1 |
SPXDOG | 0 SPXDOG | - | 1 |
SPXDOGE | 0 SPXDOGE | - | 1 |
STAS | 0 Satoshi Nakamoto | - | 1 |
Sakana AI | 0 SAKANA AI | - | 1 |
Satoshiwifhat | 0 SIF | - | 1 |
Saturn DAO | 0 SATURN | - | 2 |
Sauron DAO | 0 SAURON | - | 7 |
Scale AI | 0 SCALE AI | - | 1 |
Seed Finance | 0 SEED | - | 8 |
Sensor AI | 0 SENSOR | - | 2 |
Shang Tian DAO | 0 SHANG | - | 1 |
Shikato Inu | 0 SHIKATO | - | 7 |
Shikoku DAO | 0 SHIKOKU | - | 1 |
Sigma Tensor | 0 SIGMA | - | 1 |
Sigma Trump | 0 SIGMA | - | 4 |
Skadi | 0 SKADI | - | 3 |
Smart Money Flow | 0 FLOW | - | 5 |
Smart Monk | 0 SMONK | - | 9 |
Smeagol The Frog | 0 SMEAGOL | - | 1 |
Speed DAO | 0 SPEED | - | 2 |
Spooky Finance | 0 SPOOKY | - | 18 |
Squid Grok | 0 SquidGrok | - | 1 |
Stop Racism On ETH | 0 STOP | - | 1 |
Strawberry AI | 0 BERRY AI | - | 1 |
Sujin Inu | 0 SUJIN | - | 8 |
Suno AI | 0 SUNO AI | - | 1 |
Swarms AI | 0 Swarms AI | - | 1 |
Synergy AI | 0 SynergyAI | - | 1 |
TEEEYE | 0 TEEEYE | - | 2 |
TIMA | 0 TIMA | - | 1 |
TOX | 0 TOX | - | 1 |
TRUMP FLGHT | 0 TRUMP FLGHT | - | 1 |
TRUMPWIF | 0 TRUMPWIF | - | 1 |
TRiUMPh | 0 TRiUMPh | - | 12 |
TUBES | 0 TUBES | - | 1 |
Tengu Inu | 0 TENGU | - | 20 |
Tenshi RWA | 0 TENSHI | - | 3 |
Tesla | 0 TSLA | - | 1 |
Tesla AI | 0 Tesla AI | - | 1 |
Tesla AI | 0 Tesla AI | - | 4 |
Tesla AI | 0 TESLA AI | - | 1 |
Tesla AI | 0 TESLA AI | - | 1 |
Tesla AI | 0 TESLA AI | - | 1 |
Tesla Optimus | 0 TESLA OPTIMUS | - | 2 |
The Lord Orian | 0 ORIAN. | - | 7 |
Tiberius DAO | 0 TIBERIUS | - | 2 |
Titus Augustus | 0 TITUS | - | 2 |
Together AI | 0 TOGETHER AI | - | 3 |
Tramp Inu | 0 TRAMP | - | 1 |
Troll Grok | 0 TROLLGROK | - | 1 |
True AI | 0 TRUE AI | - | 1 |
Trump Force 47 | 0 TRUMP FORCE 47 | - | 2 |
Trump Fork | 0 TORK | - | 2 |
Trump Media & Technology Group | 0 TMTG | - | 1 |
Try Ai | 0 TRY AI | - | 1 |
UPUPU | 0 UPUPU | - | 1 |
USPEPE | 0 USPEPE | - | 1 |
Uniswap V2 | 0 UNI-V2 | - | 182 |
VISTAGOD | 0 VISTAGOD | - | 2 |
Veiro Inu | 0 VEIRO | - | 1 |
Viking Pepe | 0 VPEPE | - | 15 |
Virtual Protocol | 0 VIRTUAL | - | 1 |
Voter DAO | 0 VOTER | - | 5 |
WATPEPE | 0 WATPEPE | - | 1 |
WATTAKE | 0 WATTAKE | - | 1 |
Walrus | 0 Walrus | - | 1 |
Wheezy Penguin | 0 WHEEZY | - | 1 |
WhiteHouse Coin | 0 WHITEHOUSE | - | 8 |
Win AI | 0 Win AI | - | 1 |
WorldLibertyFi | 0 WLDFI | - | 1 |
X314 | 0 X314 | - | 1 |
XAI | 0 XAI | - | 1 |
Xialis Network | 0 Xsync | - | 2 |
Yellow Man | 0 YELLOW | - | 3 |
Yoshiro AI | 0 YOSHIRO | - | 2 |
Yukimura Coin | 0 YUKIMURA | - | 1 |
Yusaku Coin | 0 YUSAKU | - | 1 |
ZAZA | 0 ZAZA | - | 1 |
b1nai | 0 b1nai | - | 2 |
blank | 0 blank | - | 1 |
elizaos.ai | 0 Eliza AI | - | 1 |
inunomics | 0 INUNOMICS | - | 3 |
leader | 0 LEADER | - | 1 |
little hippo | 0 HIPPO | - | 1 |
numogram | 0 GNON | - | 1 |
pepecoin | 0 pepecoin | - | 1 |
porkwifhat | 0 porkwifhat | - | 2 |
pundu.io | 0 PUNDU | - | 2 |
slopgoat | 0 SLOPGOAT | - | 1 |
sudeng | 0 HIPPO | - | 1 |
tesla AI | 0 TESLA AI | - | 1 |
tesla AI | 0 TAI | - | 2 |
zerebro Ai | 0 ZEREBRO AI | - | 1 |
₦ɆłⱤØ | 0 ₦ɆłⱤØ | - | 1 |
ハチ公 | 0 Hachi | - | 1 |
Contract | Tokens | Transfers# |
---|---|---|
WETH: Airdrop NFT Voucher | 1 Official Authorize credential of ID 1 | 1 |
apyeth.co | 1 Airdrop of ID 1 | 1 |
Transactions
mined 1 min ago
Execute (0x3593564c)
0.542572600745753326 ETH6569.69 AED6569.69 AED
ERC20 Token Transfers
Uniswap V2
0.53922937859844298 WETH0.538903 ETH0.538903 ETH6525.25 AED6525.25 AED
Uniswap V2
1002500000.000000000511084291 Mog0.537984 ETH0.537984 ETH6514.12 AED6514.12 AED
2500000 Mog0.001342 ETH0.001342 ETH16.24 AED16.24 AED
1000000000.000000000511084291 Mog0.536642 ETH0.536642 ETH6497.88 AED6497.88 AED
mined 5 mins ago
Execute (0x3593564c)
0.005692586723467844 ETH68.93 AED68.93 AED
ERC20 Token Transfers
Uniswap V2
0.005391326126047331 WETH0.005388 ETH0.005388 ETH65.24 AED65.24 AED
Uniswap V2
10025000.000000000761862704 Mog0.005380 ETH0.005380 ETH65.14 AED65.14 AED
25000 Mog0.000013 ETH0.000013 ETH0.16 AED0.16 AED
10000000.000000000761862704 Mog0.005366 ETH0.005366 ETH64.98 AED64.98 AED
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
2351989732.307319095214211072 Mog1.262176 ETH1.262176 ETH15282.94 AED15282.94 AED
Uniswap V2
2351989732.307319095214211072 Mog1.262176 ETH1.262176 ETH15282.94 AED15282.94 AED
4124.309163 USDC1.251975 ETH1.251975 ETH15159.42 AED15159.42 AED
4124.309163 USDC1.251975 ETH1.251975 ETH15159.42 AED15159.42 AED
36.087608 USDC0.010955 ETH0.010955 ETH132.64 AED132.64 AED
4088.221555 USDC1.241021 ETH1.241021 ETH15026.77 AED15026.77 AED
0.000000000118510797 ETH0.00 AED0.00 AED
ERC20 Token Transfers
0.508999997337894912 WETH0.508691 ETH0.508691 ETH6159.44 AED6159.44 AED
927.007551614 TRUMP0.509400 ETH0.509400 ETH6168.02 AED6168.02 AED
927.007551614 TRUMP0.509400 ETH0.509400 ETH6168.02 AED6168.02 AED
0.511843927112810496 WETH0.511534 ETH0.511534 ETH6193.85 AED6193.85 AED
354.559353 USDC0.107630 ETH0.107630 ETH1303.23 AED1303.23 AED
684.09619515885748224 PROS0.106425 ETH0.106425 ETH1288.63 AED1288.63 AED
280785.838428950557097984 TOWER0.105224 ETH0.105224 ETH1274.09 AED1274.09 AED
0.108704063188631552 WETH0.108638 ETH0.108638 ETH1315.43 AED1315.43 AED
Uniswap V2
0.1019999971966976 WETH0.101938 ETH0.101938 ETH1234.31 AED1234.31 AED
Uniswap V2
189514635.071667984412966912 Mog0.101702 ETH0.101702 ETH1231.44 AED1231.44 AED
173115654.08259361037110867 pMOG-
189514635.071667984412966911 Mog0.101702 ETH0.101702 ETH1231.44 AED1231.44 AED
15.753830992 OHM0.108060 ETH0.108060 ETH1308.43 AED1308.43 AED
15.753830992 OHM0.108060 ETH0.108060 ETH1308.43 AED1308.43 AED
0.000000000021649968 ETH0.00 AED0.00 AED
ERC20 Token Transfers
Uniswap V2
5886549623.712686224997436459 Mog3.158970 ETH3.158970 ETH38250.07 AED38250.07 AED
Uniswap V2
3.152444366369945134 WETH3.150534 ETH3.150534 ETH38147.92 AED38147.92 AED
mined 12 mins ago
Execute (0x3593564c)
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
Uniswap V2
645296039.42585964 Mog0.346293 ETH0.346293 ETH4193.05 AED4193.05 AED
Uniswap V2
0.345977211454458314 WETH0.345768 ETH0.345768 ETH4186.69 AED4186.69 AED
1140.420192 USDT0.345844 ETH0.345844 ETH4187.62 AED4187.62 AED
0.345977211454458314 WETH0.345768 ETH0.345768 ETH4186.69 AED4186.69 AED
2.85105 USDT0.000865 ETH0.000865 ETH10.47 AED10.47 AED
1137.569142 USDT0.344979 ETH0.344979 ETH4177.15 AED4177.15 AED
mined 13 mins ago
Swap ETH For Exact Tokens (0x0162e2d0)
0.062 ETH751.10 AED750.72 AED
ERC20 Token Transfers
Uniswap V2
0.061691542288557213 WETH0.061654 ETH746.53 AED
Uniswap V2
114363305.669434839206218072 Mog0.061372 ETH743.12 AED
0.000000000021649956 ETH0.00 AED0.00 AED
ERC20 Token Transfers
Uniswap V2
4274312226.336452321656200698 Mog2.293775 ETH27773.95 AED
Uniswap V2
2.293592639014637004 WETH2.292202 ETH27754.91 AED
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
0.099059062292059867 WETH0.098999 ETH1198.72 AED
0.564284995393604431 WETH0.563943 ETH6828.45 AED
Uniswap V2
0.659926520036588233 WETH0.659527 ETH7985.81 AED
Uniswap V2
1221804604.308566874644981866 Mog0.655672 ETH7939.14 AED
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
Uniswap V2
1.073925547755274291 WETH1.073275 ETH12995.64 AED
mined 23 mins ago
Execute (0x3593564c)
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
Uniswap V2
3280714360.566443550176277419 Mog1.760569 ETH21317.68 AED
Uniswap V2
1.763273239037153403 WETH1.762204 ETH21337.48 AED
0.004408183097592883 WETH0.004406 ETH53.34 AED
mined 24 mins ago
Swap (0x5f575529)
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
2500000000 Mog1.341605 ETH16244.69 AED
Uniswap V2
1.345044607057443153 WETH1.344229 ETH16276.47 AED
ERC20 Token Transfers
Uniswap V2
0.805580387259955565 WETH0.805092 ETH9748.38 AED
185.007199273607746303 PRIME0.804681 ETH9743.40 AED
0.805580387259955565 WETH0.805092 ETH9748.38 AED
mined 30 mins ago
Execute (0x3593564c)
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
Uniswap V2
0.269295183192608559 WETH0.269132 ETH3258.76 AED
0.000673237957981521 WETH0.000673 ETH8.15 AED
ERC20 Token Transfers
0.025 ETH302.29 AED302.71 AED
ERC20 Token Transfers
Uniswap V2
46119277.97727575627132747 Mog0.024750 ETH299.68 AED
mined 43 mins ago
Execute (0x3593564c)
ERC20 Token Transfers
12.5 USDC0.003794 ETH45.95 AED
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
13703.739630735993469322 FXS13.966167 ETH169107.94 AED
6554009056.932977384536774371 Mog3.517157 ETH42587.14 AED
205647.307674650935115568 ESE1.799414 ETH21788.03 AED
13703.739630735993469322 FXS13.966167 ETH169107.94 AED
13828.174346 USDT4.193532 ETH50776.97 AED
4111.121889220798040796 FXS4.189850 ETH50732.38 AED
13828.174346 USDT4.193532 ETH50776.97 AED
13823.909531 USDC4.196386 ETH50811.52 AED
13821.048755 USDC4.195517 ETH50801.01 AED
4111.121889220798040796 FXS4.189850 ETH50732.38 AED
2598.587995234015566043 FRAX0.784618 ETH9500.46 AED
767.409419321215634282 FXS0.782105 ETH9470.04 AED
4714.086432973181753448 FXS4.804361 ETH58173.13 AED
15961.648313462591318394 FRAX4.819460 ETH58355.95 AED
18560.236308696606884437 FRAX5.604078 ETH67856.41 AED
18494.920421 USDC5.614318 ETH67980.41 AED
46139.878707 USDC14.006221 ETH169592.94 AED
46139.878707 USDC14.006221 ETH169592.94 AED
6554009056.932977384536774371 Mog3.517157 ETH42587.14 AED
Uniswap V2
6554009056.932977384536774371 Mog3.517157 ETH42587.14 AED
Uniswap V2
3.539119579206111525 WETH3.536974 ETH42827.10 AED
3.539119579206111525 WETH3.536974 ETH42827.10 AED
205647.307674650935115568 ESE1.799414 ETH21788.03 AED
0.548103242381213246 WETH0.547771 ETH6632.63 AED
66814.810263494088819048 ESE0.584630 ETH7078.93 AED
138832.49741115684629652 ESE1.214784 ETH14709.10 AED
1.140219128045336012 WETH1.139528 ETH13797.86 AED
1.688322370426549258 WETH1.687299 ETH20430.49 AED
46079.277485 USDC13.987825 ETH169370.19 AED
3.535957507059744532 WETH3.533814 ETH42788.84 AED
mined 51 mins ago
Execute (0x3593564c)
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
Uniswap V2
174303075.7576920448377865 Mog0.093538 ETH1132.60 AED
0.000235 WETH0.000235 ETH2.84 AED
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
Uniswap V2
8397466405.060725666509785618 Mog4.506433 ETH54565.70 AED
Uniswap V2
4.546942040026953463 WETH4.544186 ETH55022.82 AED
0 ETH0.00 AED0.00 AED
ERC20 Token Transfers
