Address
0xC0E4Bee16C690F50400a85e6e22e71b9333CD103
0 ETH
Including Tokens
0.252654 ETH26943.29 TWD
Confirmed | |
Balance | 0 ETH0.00 TWD |
Transactions | 7 |
Non-contract Transactions | 3 |
Internal Transactions | 0 |
Nonce | 2 |
Transactions
mined 3 days 10 hours ago
Exec Transaction (0x6a761202)
0 ETH0.00 TWD0.00 TWD
ERC20 Token Transfers
5641.89 USD01.739282 ETH185478.75 TWD
14.41 USD00.004442 ETH473.73 TWD
14.4 USD00.004439 ETH473.40 TWD
14.39 USD00.004436 ETH473.08 TWD
14.39 USD00.004436 ETH473.08 TWD
14.39 USD00.004436 ETH473.08 TWD
14.39 USD00.004436 ETH473.08 TWD
14.38 USD00.004433 ETH472.75 TWD
14.37 USD00.004430 ETH472.42 TWD
14.37 USD00.004430 ETH472.42 TWD
14.37 USD00.004430 ETH472.42 TWD
14.36 USD00.004427 ETH472.09 TWD
14.36 USD00.004427 ETH472.09 TWD
14.34 USD00.004421 ETH471.43 TWD
14.34 USD00.004421 ETH471.43 TWD
14.34 USD00.004421 ETH471.43 TWD
14.32 USD00.004415 ETH470.77 TWD
14.32 USD00.004415 ETH470.77 TWD
14.31 USD00.004411 ETH470.45 TWD
14.31 USD00.004411 ETH470.45 TWD
14.31 USD00.004411 ETH470.45 TWD
14.3 USD00.004408 ETH470.12 TWD
14.3 USD00.004408 ETH470.12 TWD
14.29 USD00.004405 ETH469.79 TWD
14.29 USD00.004405 ETH469.79 TWD
14.29 USD00.004405 ETH469.79 TWD
14.28 USD00.004402 ETH469.46 TWD
14.28 USD00.004402 ETH469.46 TWD
14.27 USD00.004399 ETH469.13 TWD
14.25 USD00.004393 ETH468.47 TWD
14.25 USD00.004393 ETH468.47 TWD
14.24 USD00.004390 ETH468.14 TWD
14.24 USD00.004390 ETH468.14 TWD
14.24 USD00.004390 ETH468.14 TWD
14.23 USD00.004387 ETH467.82 TWD
14.23 USD00.004387 ETH467.82 TWD
14.22 USD00.004384 ETH467.49 TWD
14.22 USD00.004384 ETH467.49 TWD
14.21 USD00.004381 ETH467.16 TWD
14.2 USD00.004378 ETH466.83 TWD
14.2 USD00.004378 ETH466.83 TWD
14.19 USD00.004374 ETH466.50 TWD
14.19 USD00.004374 ETH466.50 TWD
14.19 USD00.004374 ETH466.50 TWD
14.19 USD00.004374 ETH466.50 TWD
14.18 USD00.004371 ETH466.17 TWD
14.18 USD00.004371 ETH466.17 TWD
14.17 USD00.004368 ETH465.84 TWD
14.16 USD00.004365 ETH465.51 TWD
14.15 USD00.004362 ETH465.19 TWD
14.15 USD00.004362 ETH465.19 TWD
14.15 USD00.004362 ETH465.19 TWD
14.14 USD00.004359 ETH464.86 TWD
14.14 USD00.004359 ETH464.86 TWD
14.14 USD00.004359 ETH464.86 TWD
14.14 USD00.004359 ETH464.86 TWD
14.13 USD00.004356 ETH464.53 TWD
14.13 USD00.004356 ETH464.53 TWD
14.13 USD00.004356 ETH464.53 TWD
14.12 USD00.004353 ETH464.20 TWD
14.12 USD00.004353 ETH464.20 TWD
14.12 USD00.004353 ETH464.20 TWD
14.12 USD00.004353 ETH464.20 TWD
14.12 USD00.004353 ETH464.20 TWD
14.12 USD00.004353 ETH464.20 TWD
14.11 USD00.004350 ETH463.87 TWD
14.11 USD00.004350 ETH463.87 TWD
14.11 USD00.004350 ETH463.87 TWD
14.1 USD00.004347 ETH463.54 TWD
14.1 USD00.004347 ETH463.54 TWD
14.09 USD00.004344 ETH463.21 TWD
14.09 USD00.004344 ETH463.21 TWD
14.08 USD00.004341 ETH462.88 TWD
14.06 USD00.004334 ETH462.23 TWD
14.06 USD00.004334 ETH462.23 TWD
14.06 USD00.004334 ETH462.23 TWD
14.06 USD00.004334 ETH462.23 TWD
14.05 USD00.004331 ETH461.90 TWD
14.05 USD00.004331 ETH461.90 TWD
14.05 USD00.004331 ETH461.90 TWD
14.03 USD00.004325 ETH461.24 TWD
14.03 USD00.004325 ETH461.24 TWD
14.03 USD00.004325 ETH461.24 TWD
14.03 USD00.004325 ETH461.24 TWD
14.02 USD00.004322 ETH460.91 TWD
14.02 USD00.004322 ETH460.91 TWD
14 USD00.004316 ETH460.25 TWD
13.99 USD00.004313 ETH459.93 TWD
13.99 USD00.004313 ETH459.93 TWD
13.99 USD00.004313 ETH459.93 TWD
13.98 USD00.004310 ETH459.60 TWD
13.97 USD00.004307 ETH459.27 TWD
13.96 USD00.004304 ETH458.94 TWD
13.95 USD00.004301 ETH458.61 TWD
13.94 USD00.004297 ETH458.28 TWD
13.93 USD00.004294 ETH457.95 TWD
13.93 USD00.004294 ETH457.95 TWD
13.93 USD00.004294 ETH457.95 TWD
13.91 USD00.004288 ETH457.30 TWD
13.91 USD00.004288 ETH457.30 TWD
13.9 USD00.004285 ETH456.97 TWD
13.89 USD00.004282 ETH456.64 TWD
13.89 USD00.004282 ETH456.64 TWD
13.88 USD00.004279 ETH456.31 TWD
13.87 USD00.004276 ETH455.98 TWD
13.85 USD00.004270 ETH455.32 TWD
13.85 USD00.004270 ETH455.32 TWD
13.84 USD00.004267 ETH454.99 TWD
13.83 USD00.004264 ETH454.67 TWD
13.82 USD00.004260 ETH454.34 TWD
13.82 USD00.004260 ETH454.34 TWD
13.81 USD00.004257 ETH454.01 TWD
13.81 USD00.004257 ETH454.01 TWD
13.8 USD00.004254 ETH453.68 TWD
13.8 USD00.004254 ETH453.68 TWD
13.78 USD00.004248 ETH453.02 TWD
13.78 USD00.004248 ETH453.02 TWD
13.77 USD00.004245 ETH452.69 TWD
13.77 USD00.004245 ETH452.69 TWD
13.77 USD00.004245 ETH452.69 TWD
13.77 USD00.004245 ETH452.69 TWD
13.77 USD00.004245 ETH452.69 TWD
13.76 USD00.004242 ETH452.36 TWD
13.75 USD00.004239 ETH452.04 TWD
13.75 USD00.004239 ETH452.04 TWD
13.74 USD00.004236 ETH451.71 TWD
13.73 USD00.004233 ETH451.38 TWD
13.73 USD00.004233 ETH451.38 TWD
13.73 USD00.004233 ETH451.38 TWD
13.73 USD00.004233 ETH451.38 TWD
13.71 USD00.004227 ETH450.72 TWD
13.71 USD00.004227 ETH450.72 TWD
13.71 USD00.004227 ETH450.72 TWD
13.7 USD00.004223 ETH450.39 TWD
13.7 USD00.004223 ETH450.39 TWD
13.69 USD00.004220 ETH450.06 TWD
13.69 USD00.004220 ETH450.06 TWD
13.68 USD00.004217 ETH449.73 TWD
13.67 USD00.004214 ETH449.41 TWD
13.66 USD00.004211 ETH449.08 TWD
13.66 USD00.004211 ETH449.08 TWD
13.65 USD00.004208 ETH448.75 TWD
13.63 USD00.004202 ETH448.09 TWD
13.62 USD00.004199 ETH447.76 TWD
13.61 USD00.004196 ETH447.43 TWD
13.61 USD00.004196 ETH447.43 TWD
13.61 USD00.004196 ETH447.43 TWD
13.58 USD00.004186 ETH446.45 TWD
13.58 USD00.004186 ETH446.45 TWD
13.57 USD00.004183 ETH446.12 TWD
13.57 USD00.004183 ETH446.12 TWD
13.57 USD00.004183 ETH446.12 TWD
13.56 USD00.004180 ETH445.79 TWD
13.55 USD00.004177 ETH445.46 TWD
13.54 USD00.004174 ETH445.13 TWD
13.54 USD00.004174 ETH445.13 TWD
13.53 USD00.004171 ETH444.80 TWD
13.53 USD00.004171 ETH444.80 TWD
13.52 USD00.004168 ETH444.47 TWD
13.51 USD00.004165 ETH444.15 TWD
13.51 USD00.004165 ETH444.15 TWD
13.49 USD00.004159 ETH443.49 TWD
13.48 USD00.004156 ETH443.16 TWD
13.48 USD00.004156 ETH443.16 TWD
13.48 USD00.004156 ETH443.16 TWD
13.47 USD00.004153 ETH442.83 TWD
13.47 USD00.004153 ETH442.83 TWD
13.46 USD00.004149 ETH442.50 TWD
13.46 USD00.004149 ETH442.50 TWD
13.46 USD00.004149 ETH442.50 TWD
13.44 USD00.004143 ETH441.84 TWD
13.44 USD00.004143 ETH441.84 TWD
13.43 USD00.004140 ETH441.52 TWD
13.43 USD00.004140 ETH441.52 TWD
13.42 USD00.004137 ETH441.19 TWD
13.41 USD00.004134 ETH440.86 TWD
13.41 USD00.004134 ETH440.86 TWD
13.4 USD00.004131 ETH440.53 TWD
13.4 USD00.004131 ETH440.53 TWD
13.39 USD00.004128 ETH440.20 TWD
13.38 USD00.004125 ETH439.87 TWD
13.38 USD00.004125 ETH439.87 TWD
13.37 USD00.004122 ETH439.54 TWD
13.37 USD00.004122 ETH439.54 TWD
13.37 USD00.004122 ETH439.54 TWD
13.36 USD00.004119 ETH439.21 TWD
13.36 USD00.004119 ETH439.21 TWD
13.36 USD00.004119 ETH439.21 TWD
13.36 USD00.004119 ETH439.21 TWD
13.35 USD00.004116 ETH438.89 TWD
13.35 USD00.004116 ETH438.89 TWD
13.34 USD00.004112 ETH438.56 TWD
13.33 USD00.004109 ETH438.23 TWD
13.33 USD00.004109 ETH438.23 TWD
13.33 USD00.004109 ETH438.23 TWD
13.32 USD00.004106 ETH437.90 TWD
13.32 USD00.004106 ETH437.90 TWD
13.31 USD00.004103 ETH437.57 TWD
13.29 USD00.004097 ETH436.91 TWD
13.29 USD00.004097 ETH436.91 TWD
13.28 USD00.004094 ETH436.58 TWD
13.28 USD00.004094 ETH436.58 TWD
13.24 USD00.004082 ETH435.27 TWD
13.24 USD00.004082 ETH435.27 TWD
13.24 USD00.004082 ETH435.27 TWD
13.24 USD00.004082 ETH435.27 TWD
13.23 USD00.004079 ETH434.94 TWD
13.23 USD00.004079 ETH434.94 TWD
13.21 USD00.004072 ETH434.28 TWD
13.21 USD00.004072 ETH434.28 TWD
13.21 USD00.004072 ETH434.28 TWD
13.21 USD00.004072 ETH434.28 TWD
13.2 USD00.004069 ETH433.95 TWD
13.19 USD00.004066 ETH433.63 TWD
13.19 USD00.004066 ETH433.63 TWD
13.19 USD00.004066 ETH433.63 TWD
13.18 USD00.004063 ETH433.30 TWD
13.17 USD00.004060 ETH432.97 TWD
13.15 USD00.004054 ETH432.31 TWD
13.14 USD00.004051 ETH431.98 TWD
13.14 USD00.004051 ETH431.98 TWD
13.13 USD00.004048 ETH431.65 TWD
13.13 USD00.004048 ETH431.65 TWD
13.11 USD00.004042 ETH431.00 TWD
13.11 USD00.004042 ETH431.00 TWD
13.1 USD00.004038 ETH430.67 TWD
13.1 USD00.004038 ETH430.67 TWD
13.09 USD00.004035 ETH430.34 TWD
13.09 USD00.004035 ETH430.34 TWD
13.08 USD00.004032 ETH430.01 TWD
13.08 USD00.004032 ETH430.01 TWD
13.07 USD00.004029 ETH429.68 TWD
13.06 USD00.004026 ETH429.35 TWD
13.05 USD00.004023 ETH429.02 TWD
13.04 USD00.004020 ETH428.69 TWD
13.04 USD00.004020 ETH428.69 TWD
13.03 USD00.004017 ETH428.36 TWD
13.02 USD00.004014 ETH428.04 TWD
13.02 USD00.004014 ETH428.04 TWD
13.02 USD00.004014 ETH428.04 TWD
13.02 USD00.004014 ETH428.04 TWD
13.02 USD00.004014 ETH428.04 TWD
13.02 USD00.004014 ETH428.04 TWD
13.01 USD00.004011 ETH427.71 TWD
13 USD00.004008 ETH427.38 TWD
12.98 USD00.004001 ETH426.72 TWD
12.97 USD00.003998 ETH426.39 TWD
12.96 USD00.003995 ETH426.06 TWD
12.96 USD00.003995 ETH426.06 TWD
12.96 USD00.003995 ETH426.06 TWD
12.95 USD00.003992 ETH425.73 TWD
12.95 USD00.003992 ETH425.73 TWD
12.94 USD00.003989 ETH425.41 TWD
12.94 USD00.003989 ETH425.41 TWD
12.94 USD00.003989 ETH425.41 TWD
12.94 USD00.003989 ETH425.41 TWD
12.93 USD00.003986 ETH425.08 TWD
12.93 USD00.003986 ETH425.08 TWD
12.92 USD00.003983 ETH424.75 TWD
12.92 USD00.003983 ETH424.75 TWD
12.91 USD00.003980 ETH424.42 TWD
12.9 USD00.003977 ETH424.09 TWD
12.88 USD00.003971 ETH423.43 TWD
12.88 USD00.003971 ETH423.43 TWD
12.88 USD00.003971 ETH423.43 TWD
12.84 USD00.003958 ETH422.12 TWD
12.84 USD00.003958 ETH422.12 TWD
12.82 USD00.003952 ETH421.46 TWD
12.81 USD00.003949 ETH421.13 TWD
12.81 USD00.003949 ETH421.13 TWD
12.8 USD00.003946 ETH420.80 TWD
12.79 USD00.003943 ETH420.47 TWD
12.79 USD00.003943 ETH420.47 TWD
12.79 USD00.003943 ETH420.47 TWD
12.78 USD00.003940 ETH420.15 TWD
12.78 USD00.003940 ETH420.15 TWD
12.78 USD00.003940 ETH420.15 TWD
0xC0E4Bee16C690F50400a85e6e22e71b9333CD103
12.77 USD00.003937 ETH419.82 TWD
12.76 USD00.003934 ETH419.49 TWD
12.76 USD00.003934 ETH419.49 TWD
12.76 USD00.003934 ETH419.49 TWD
12.76 USD00.003934 ETH419.49 TWD
12.76 USD00.003934 ETH419.49 TWD
12.75 USD00.003931 ETH419.16 TWD
12.75 USD00.003931 ETH419.16 TWD
12.74 USD00.003927 ETH418.83 TWD
12.74 USD00.003927 ETH418.83 TWD
12.74 USD00.003927 ETH418.83 TWD
12.73 USD00.003924 ETH418.50 TWD
12.72 USD00.003921 ETH418.17 TWD
12.72 USD00.003921 ETH418.17 TWD
12.72 USD00.003921 ETH418.17 TWD
12.71 USD00.003918 ETH417.84 TWD
12.71 USD00.003918 ETH417.84 TWD
12.71 USD00.003918 ETH417.84 TWD
12.69 USD00.003912 ETH417.19 TWD
12.68 USD00.003909 ETH416.86 TWD
12.68 USD00.003909 ETH416.86 TWD
12.66 USD00.003903 ETH416.20 TWD
12.66 USD00.003903 ETH416.20 TWD
12.66 USD00.003903 ETH416.20 TWD
12.64 USD00.003897 ETH415.54 TWD
12.63 USD00.003894 ETH415.21 TWD
12.62 USD00.003890 ETH414.89 TWD
12.61 USD00.003887 ETH414.56 TWD
12.61 USD00.003887 ETH414.56 TWD
12.6 USD00.003884 ETH414.23 TWD
12.6 USD00.003884 ETH414.23 TWD
12.6 USD00.003884 ETH414.23 TWD
12.59 USD00.003881 ETH413.90 TWD
12.59 USD00.003881 ETH413.90 TWD
12.59 USD00.003881 ETH413.90 TWD
12.59 USD00.003881 ETH413.90 TWD
12.59 USD00.003881 ETH413.90 TWD
12.58 USD00.003878 ETH413.57 TWD
12.58 USD00.003878 ETH413.57 TWD
12.57 USD00.003875 ETH413.24 TWD
12.57 USD00.003875 ETH413.24 TWD
12.53 USD00.003863 ETH411.93 TWD
12.53 USD00.003863 ETH411.93 TWD
12.53 USD00.003863 ETH411.93 TWD
12.53 USD00.003863 ETH411.93 TWD
12.53 USD00.003863 ETH411.93 TWD
12.52 USD00.003860 ETH411.60 TWD
12.52 USD00.003860 ETH411.60 TWD
12.52 USD00.003860 ETH411.60 TWD
12.51 USD00.003857 ETH411.27 TWD
12.51 USD00.003857 ETH411.27 TWD
12.5 USD00.003853 ETH410.94 TWD
12.5 USD00.003853 ETH410.94 TWD
12.49 USD00.003850 ETH410.61 TWD
12.49 USD00.003850 ETH410.61 TWD
12.49 USD00.003850 ETH410.61 TWD
12.47 USD00.003844 ETH409.95 TWD
12.47 USD00.003844 ETH409.95 TWD
12.47 USD00.003844 ETH409.95 TWD
12.45 USD00.003838 ETH409.30 TWD
12.44 USD00.003835 ETH408.97 TWD
12.44 USD00.003835 ETH408.97 TWD
12.43 USD00.003832 ETH408.64 TWD
12.43 USD00.003832 ETH408.64 TWD
12.42 USD00.003829 ETH408.31 TWD
12.42 USD00.003829 ETH408.31 TWD
12.41 USD00.003826 ETH407.98 TWD
12.41 USD00.003826 ETH407.98 TWD
12.4 USD00.003823 ETH407.65 TWD
12.4 USD00.003823 ETH407.65 TWD
12.4 USD00.003823 ETH407.65 TWD
12.39 USD00.003820 ETH407.32 TWD
12.39 USD00.003820 ETH407.32 TWD
12.38 USD00.003817 ETH407.00 TWD
12.38 USD00.003817 ETH407.00 TWD
12.37 USD00.003813 ETH406.67 TWD
12.36 USD00.003810 ETH406.34 TWD
12.36 USD00.003810 ETH406.34 TWD
12.34 USD00.003804 ETH405.68 TWD
12.32 USD00.003798 ETH405.02 TWD
12.32 USD00.003798 ETH405.02 TWD
12.31 USD00.003795 ETH404.69 TWD
12.31 USD00.003795 ETH404.69 TWD
12.3 USD00.003792 ETH404.37 TWD
12.29 USD00.003789 ETH404.04 TWD
12.29 USD00.003789 ETH404.04 TWD
12.29 USD00.003789 ETH404.04 TWD
12.28 USD00.003786 ETH403.71 TWD
12.27 USD00.003783 ETH403.38 TWD
12.27 USD00.003783 ETH403.38 TWD
12.26 USD00.003780 ETH403.05 TWD
12.26 USD00.003780 ETH403.05 TWD
12.26 USD00.003780 ETH403.05 TWD
12.25 USD00.003776 ETH402.72 TWD
12.24 USD00.003773 ETH402.39 TWD
12.23 USD00.003770 ETH402.06 TWD
12.23 USD00.003770 ETH402.06 TWD
12.23 USD00.003770 ETH402.06 TWD
12.22 USD00.003767 ETH401.74 TWD
12.2 USD00.003761 ETH401.08 TWD
12.2 USD00.003761 ETH401.08 TWD
12.19 USD00.003758 ETH400.75 TWD
12.19 USD00.003758 ETH400.75 TWD
12.18 USD00.003755 ETH400.42 TWD
12.18 USD00.003755 ETH400.42 TWD
12.17 USD00.003752 ETH400.09 TWD
12.17 USD00.003752 ETH400.09 TWD
12.16 USD00.003749 ETH399.76 TWD
12.16 USD00.003749 ETH399.76 TWD
12.15 USD00.003746 ETH399.43 TWD
mined 10 days 12 hours ago
Exec Transaction (0x6a761202)
0 ETH0.00 TWD0.00 TWD
ERC20 Token Transfers
18.08 USD00.005574 ETH594.39 TWD
18.05 USD00.005564 ETH593.40 TWD
18.02 USD00.005555 ETH592.41 TWD
18.01 USD00.005552 ETH592.08 TWD
18 USD00.005549 ETH591.76 TWD
17.98 USD00.005543 ETH591.10 TWD
17.96 USD00.005537 ETH590.44 TWD
17.95 USD00.005534 ETH590.11 TWD
17.89 USD00.005515 ETH588.14 TWD
17.88 USD00.005512 ETH587.81 TWD
17.84 USD00.005500 ETH586.50 TWD
17.76 USD00.005475 ETH583.87 TWD
17.75 USD00.005472 ETH583.54 TWD
17.72 USD00.005463 ETH582.55 TWD
17.71 USD00.005460 ETH582.22 TWD
17.71 USD00.005460 ETH582.22 TWD
17.69 USD00.005453 ETH581.56 TWD
17.67 USD00.005447 ETH580.91 TWD
17.64 USD00.005438 ETH579.92 TWD
17.61 USD00.005429 ETH578.93 TWD
17.56 USD00.005413 ETH577.29 TWD
17.55 USD00.005410 ETH576.96 TWD
17.47 USD00.005386 ETH574.33 TWD
17.46 USD00.005383 ETH574.00 TWD
17.39 USD00.005361 ETH571.70 TWD
17.37 USD00.005355 ETH571.04 TWD
17.35 USD00.005349 ETH570.39 TWD
17.33 USD00.005342 ETH569.73 TWD
17.31 USD00.005336 ETH569.07 TWD
17.3 USD00.005333 ETH568.74 TWD
17.29 USD00.005330 ETH568.41 TWD
17.25 USD00.005318 ETH567.10 TWD
17.25 USD00.005318 ETH567.10 TWD
17.24 USD00.005315 ETH566.77 TWD
17.22 USD00.005309 ETH566.11 TWD
17.21 USD00.005305 ETH565.78 TWD
17.2 USD00.005302 ETH565.45 TWD
17.19 USD00.005299 ETH565.13 TWD
17.19 USD00.005299 ETH565.13 TWD
17.18 USD00.005296 ETH564.80 TWD
17.17 USD00.005293 ETH564.47 TWD
17.17 USD00.005293 ETH564.47 TWD
17.16 USD00.005290 ETH564.14 TWD
17.14 USD00.005284 ETH563.48 TWD
17.12 USD00.005278 ETH562.82 TWD
17.07 USD00.005262 ETH561.18 TWD
17.05 USD00.005256 ETH560.52 TWD
17.05 USD00.005256 ETH560.52 TWD
17.05 USD00.005256 ETH560.52 TWD
17.04 USD00.005253 ETH560.19 TWD
17.04 USD00.005253 ETH560.19 TWD
17.03 USD00.005250 ETH559.87 TWD
17.01 USD00.005244 ETH559.21 TWD
17.01 USD00.005244 ETH559.21 TWD
16.97 USD00.005232 ETH557.89 TWD
16.93 USD00.005219 ETH556.58 TWD
16.89 USD00.005207 ETH555.26 TWD
16.89 USD00.005207 ETH555.26 TWD
16.88 USD00.005204 ETH554.93 TWD
16.88 USD00.005204 ETH554.93 TWD
16.85 USD00.005195 ETH553.95 TWD
16.83 USD00.005188 ETH553.29 TWD
16.82 USD00.005185 ETH552.96 TWD
16.81 USD00.005182 ETH552.63 TWD
16.81 USD00.005182 ETH552.63 TWD
16.65 USD00.005133 ETH547.37 TWD
16.65 USD00.005133 ETH547.37 TWD
16.62 USD00.005124 ETH546.39 TWD
16.61 USD00.005121 ETH546.06 TWD
16.59 USD00.005114 ETH545.40 TWD
16.54 USD00.005099 ETH543.76 TWD
16.51 USD00.005090 ETH542.77 TWD
16.49 USD00.005084 ETH542.11 TWD
16.48 USD00.005080 ETH541.78 TWD
16.48 USD00.005080 ETH541.78 TWD
16.44 USD00.005068 ETH540.47 TWD
16.41 USD00.005059 ETH539.48 TWD
16.41 USD00.005059 ETH539.48 TWD
16.41 USD00.005059 ETH539.48 TWD
16.39 USD00.005053 ETH538.83 TWD
16.36 USD00.005043 ETH537.84 TWD
16.35 USD00.005040 ETH537.51 TWD
16.34 USD00.005037 ETH537.18 TWD
16.32 USD00.005031 ETH536.52 TWD
16.3 USD00.005025 ETH535.87 TWD
16.3 USD00.005025 ETH535.87 TWD
16.29 USD00.005022 ETH535.54 TWD
16.27 USD00.005016 ETH534.88 TWD
16.27 USD00.005016 ETH534.88 TWD
16.25 USD00.005010 ETH534.22 TWD
16.24 USD00.005006 ETH533.89 TWD
16.23 USD00.005003 ETH533.57 TWD
16.21 USD00.004997 ETH532.91 TWD
16.18 USD00.004988 ETH531.92 TWD
16.17 USD00.004985 ETH531.59 TWD
16.17 USD00.004985 ETH531.59 TWD
16.15 USD00.004979 ETH530.94 TWD
16.15 USD00.004979 ETH530.94 TWD
16.14 USD00.004976 ETH530.61 TWD
16.13 USD00.004973 ETH530.28 TWD
16.11 USD00.004966 ETH529.62 TWD
16.09 USD00.004960 ETH528.96 TWD
16.08 USD00.004957 ETH528.63 TWD
16.06 USD00.004951 ETH527.98 TWD
16.04 USD00.004945 ETH527.32 TWD
16.02 USD00.004939 ETH526.66 TWD
15.98 USD00.004926 ETH525.35 TWD
15.97 USD00.004923 ETH525.02 TWD
15.92 USD00.004908 ETH523.37 TWD
15.92 USD00.004908 ETH523.37 TWD
15.91 USD00.004905 ETH523.05 TWD
15.9 USD00.004902 ETH522.72 TWD
15.88 USD00.004895 ETH522.06 TWD
15.87 USD00.004892 ETH521.73 TWD
15.87 USD00.004892 ETH521.73 TWD
15.87 USD00.004892 ETH521.73 TWD
15.86 USD00.004889 ETH521.40 TWD
15.86 USD00.004889 ETH521.40 TWD
15.83 USD00.004880 ETH520.42 TWD
15.83 USD00.004880 ETH520.42 TWD
15.8 USD00.004871 ETH519.43 TWD
15.79 USD00.004868 ETH519.10 TWD
15.78 USD00.004865 ETH518.77 TWD
15.78 USD00.004865 ETH518.77 TWD
15.77 USD00.004862 ETH518.44 TWD
15.76 USD00.004858 ETH518.11 TWD
15.74 USD00.004852 ETH517.46 TWD
15.74 USD00.004852 ETH517.46 TWD
15.73 USD00.004849 ETH517.13 TWD
15.68 USD00.004834 ETH515.48 TWD
15.68 USD00.004834 ETH515.48 TWD
15.67 USD00.004831 ETH515.16 TWD
15.67 USD00.004831 ETH515.16 TWD
15.67 USD00.004831 ETH515.16 TWD
15.66 USD00.004828 ETH514.83 TWD
15.64 USD00.004821 ETH514.17 TWD
15.64 USD00.004821 ETH514.17 TWD
15.59 USD00.004806 ETH512.53 TWD
15.59 USD00.004806 ETH512.53 TWD
15.59 USD00.004806 ETH512.53 TWD
15.58 USD00.004803 ETH512.20 TWD
15.58 USD00.004803 ETH512.20 TWD
15.57 USD00.004800 ETH511.87 TWD
15.56 USD00.004797 ETH511.54 TWD
15.56 USD00.004797 ETH511.54 TWD
15.54 USD00.004791 ETH510.88 TWD
15.53 USD00.004788 ETH510.55 TWD
15.51 USD00.004781 ETH509.90 TWD
15.49 USD00.004775 ETH509.24 TWD
15.49 USD00.004775 ETH509.24 TWD
15.49 USD00.004775 ETH509.24 TWD
15.48 USD00.004772 ETH508.91 TWD
15.48 USD00.004772 ETH508.91 TWD
15.46 USD00.004766 ETH508.25 TWD
15.46 USD00.004766 ETH508.25 TWD
15.46 USD00.004766 ETH508.25 TWD
15.45 USD00.004763 ETH507.92 TWD
15.43 USD00.004757 ETH507.27 TWD
15.43 USD00.004757 ETH507.27 TWD
15.43 USD00.004757 ETH507.27 TWD
15.4 USD00.004748 ETH506.28 TWD
15.4 USD00.004748 ETH506.28 TWD
15.4 USD00.004748 ETH506.28 TWD
15.36 USD00.004735 ETH504.96 TWD
15.36 USD00.004735 ETH504.96 TWD
15.36 USD00.004735 ETH504.96 TWD
15.3 USD00.004717 ETH502.99 TWD
15.3 USD00.004717 ETH502.99 TWD
15.26 USD00.004704 ETH501.68 TWD
15.25 USD00.004701 ETH501.35 TWD
15.21 USD00.004689 ETH500.03 TWD
15.18 USD00.004680 ETH499.05 TWD
15.14 USD00.004667 ETH497.73 TWD
15.12 USD00.004661 ETH497.07 TWD
15.1 USD00.004655 ETH496.42 TWD
15.09 USD00.004652 ETH496.09 TWD
15.08 USD00.004649 ETH495.76 TWD
15.07 USD00.004646 ETH495.43 TWD
15 USD00.004624 ETH493.13 TWD
15 USD00.004624 ETH493.13 TWD
15 USD00.004624 ETH493.13 TWD
14.99 USD00.004621 ETH492.80 TWD
14.98 USD00.004618 ETH492.47 TWD
14.97 USD00.004615 ETH492.14 TWD
14.96 USD00.004612 ETH491.81 TWD
14.95 USD00.004609 ETH491.49 TWD
14.93 USD00.004603 ETH490.83 TWD
14.91 USD00.004596 ETH490.17 TWD
14.9 USD00.004593 ETH489.84 TWD
14.9 USD00.004593 ETH489.84 TWD
14.88 USD00.004587 ETH489.18 TWD
14.88 USD00.004587 ETH489.18 TWD
14.86 USD00.004581 ETH488.53 TWD
14.86 USD00.004581 ETH488.53 TWD
14.86 USD00.004581 ETH488.53 TWD
14.84 USD00.004575 ETH487.87 TWD
14.83 USD00.004572 ETH487.54 TWD
14.83 USD00.004572 ETH487.54 TWD
14.82 USD00.004569 ETH487.21 TWD
14.81 USD00.004566 ETH486.88 TWD
14.8 USD00.004563 ETH486.55 TWD
14.79 USD00.004559 ETH486.23 TWD
14.75 USD00.004547 ETH484.91 TWD
14.72 USD00.004538 ETH483.92 TWD
14.71 USD00.004535 ETH483.60 TWD
14.7 USD00.004532 ETH483.27 TWD
14.69 USD00.004529 ETH482.94 TWD
14.68 USD00.004526 ETH482.61 TWD
14.67 USD00.004522 ETH482.28 TWD
14.64 USD00.004513 ETH481.29 TWD
14.64 USD00.004513 ETH481.29 TWD
14.64 USD00.004513 ETH481.29 TWD
14.63 USD00.004510 ETH480.97 TWD
14.6 USD00.004501 ETH479.98 TWD
14.6 USD00.004501 ETH479.98 TWD
14.6 USD00.004501 ETH479.98 TWD
14.57 USD00.004492 ETH478.99 TWD
14.56 USD00.004489 ETH478.66 TWD
14.55 USD00.004485 ETH478.34 TWD
14.54 USD00.004482 ETH478.01 TWD
14.5 USD00.004470 ETH476.69 TWD
14.49 USD00.004467 ETH476.36 TWD
14.47 USD00.004461 ETH475.71 TWD
14.46 USD00.004458 ETH475.38 TWD
